Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 41
Batters ā BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Psst, G | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Tomorrah, E | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Babitt, I | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Aero, T | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
Lin, M | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
Kaneko, E | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Ali, B | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
Goblin, W | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Trebek, C | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Batting
2B: Ali.
HR: Aero.
TB: BabittĀ 2; AeroĀ 5; LinĀ 1; KanekoĀ 1; AliĀ 3; TrebekĀ 1.
Team RISP: 1-for-8.
Team LOB: 6.
Baserunning
SB: Lin; Ali.
Batters ā SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mondavi, L | 5 | 1 | 1 | 1 | 0 | 3 | 3 |
Swanson, N | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
Governor, M | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
Fistfighter, O | 5 | 1 | 1 | 2 | 0 | 1 | 3 |
Schofield, I | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
Newton, J | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Cage, G | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
Zeezee, M | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
Bark, M | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
Batting
2B: Zeezee; Bark.
3B: Fistfighter.
HR: Mondavi; Bark.
TB: MondaviĀ 4; SwansonĀ 1; FistfighterĀ 3; ZeezeeĀ 2; BarkĀ 7.
SAC: Schofield.
Team RISP: 2-for-7.
Team LOB: 10.
Baserunning
SB: Cage.
Pitches-strikes: SilvioĀ 136-67; DosimeĀ 120-80.
Groundouts-flyouts: SilvioĀ 9-8; DosimeĀ 14-4.
Batters faced: SilvioĀ 40; DosimeĀ 37.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord