Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 165
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Paint, F | 3 | 1 | 0 | 0 | 4 | 2 | 0 |
Siphonophore, B | 7 | 0 | 1 | 0 | 0 | 0 | 6 |
Galvis, J | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Mayor, H | 3 | 3 | 1 | 1 | 4 | 1 | 1 |
Tomorrah, P | 6 | 2 | 1 | 2 | 1 | 1 | 9 |
Eightfold, E | 6 | 1 | 3 | 4 | 0 | 0 | 3 |
Gregg, A | 4 | 0 | 2 | 1 | 2 | 0 | 2 |
Firestone, B | 5 | 1 | 1 | 0 | 1 | 0 | 4 |
Nothing, O | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B: Eightfold 2; Gregg.
3B: Eightfold.
HR: Tomorrah.
TB: Siphonophore 1; Galvis 1; Mayor 1; Tomorrah 4; Eightfold 7; Gregg 3; Firestone 1.
Team RISP: 3-for-12.
Team LOB: 14.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
DĂaz, J | 6 | 0 | 0 | 0 | 0 | 2 | 3 |
Nebula, T | 5 | 1 | 3 | 0 | 1 | 0 | 2 |
Izquierda, E | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
Wrong, D | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kewl, C | 5 | 0 | 3 | 2 | 0 | 1 | 1 |
Gage, D | 3 | 2 | 1 | 1 | 2 | 1 | 2 |
Fiddy, A | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Leech, D | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
Ribcage, A | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
Batting
2B: Nebula; Kewl.
HR: Gage.
TB: Nebula 4; Izquierda 2; Kewl 4; Gage 4; Leech 1; Ribcage 2.
GIDP: Leech.
Team RISP: 2-for-12.
Team LOB: 8.
Baserunning
SB: Nebula.
Pitchers – TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Dembélé, A | 6.1 | 10 | 3 | 1 | 4 | 1 |
Swamp, H | 2.2 | 2 | 1 | 2 | 1 | 0 |
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Abdou, L | 9.0 | 10 | 8 | 12 | 4 | 1 |
Pitches-strikes: Dembélé 85-62; Swamp 33-16; Abdou 159-81.
Groundouts-flyouts: Dembélé 12-3; Swamp 5-1; Abdou 21-2.
Batters faced: Dembélé 30; Swamp 11; Abdou 49.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord