Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 39
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nakajima, M | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Plantwater, R | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Fern, E | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Hardcore, C | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
Sassi, S | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Valdes, A | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Bronzebell, D | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
McAllister, P | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Frakes, D | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Hardcore.
3B: Sassi.
TB: Plantwater 1; Fern 2; Hardcore 2; Sassi 3; Frakes 1.
Team RISP: 0-for-5.
Team LOB: 6.
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Aint, B | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Smithson, B | 4 | 1 | 1 | 2 | 0 | 2 | 1 |
Otherworld, A | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
González, N | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Toboggan, L | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Biscuits, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Bale, T | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Soares, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Moss, J | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Batting
HR: Smithson; González.
TB: Aint 1; Smithson 4; Otherworld 1; González 4; Soares 1.
Team RISP: 2-for-2.
Team LOB: 2.
Baserunning
SB: Aint; Otherworld.
Pitches-strikes: Carman 85-63; Ruff 114-76.
Groundouts-flyouts: Carman 9-4; Ruff 15-6.
Batters faced: Carman 30; Ruff 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord