Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 16
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tredwell, R | 4 | 1 | 1 | 0 | 1 | 0 | 5 |
| Devi, T | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Zetterling, F | 4 | 1 | 2 | 1 | 1 | 0 | 3 |
| Schlemmer, N | 5 | 2 | 3 | 2 | 0 | 0 | 3 |
| Latch, J | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Overbaugh, S | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Clement, P | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| Clown, E | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Kramer, D | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Batting
2B: Tredwell; Schlemmer.
3B: Overbaugh.
HR: Overbaugh.
TB: Tredwell 2; Zetterling 2; Schlemmer 4; Overbaugh 8; Kramer 3.
SAC: Clement.
Team RISP: 3-for-10.
Team LOB: 9.
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Icicle, L | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Olsson, T | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| González, P | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Perry, L | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Bluff, B | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dodger, S | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Drake, D | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sequoia, B | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Gravy, J | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Batting
TB: Bluff 1; Dodger 1; Sequoia 1; Gravy 1.
SAC: Perry.
Team RISP: 2-for-4.
Team LOB: 5.
Baserunning
SB: Olsson; Sequoia.
CS: Sequoia.
Pitches-strikes: Osako 114-67; Earwig 116-69.
Groundouts-flyouts: Osako 18-6; Earwig 14-8.
Batters faced: Osako 35; Earwig 44.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord