Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 131
| Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Disaster, B | 4 | 1 | 1 | 0 | 3 | 1 | 3 |
| Scythe, H | 4 | 0 | 0 | 1 | 2 | 0 | 8 |
| Yoshida, F | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Hawkins, H | 3 | 0 | 1 | 3 | 3 | 0 | 1 |
| Cya, S | 5 | 2 | 0 | 0 | 1 | 1 | 7 |
| Dembélé, A | 4 | 3 | 1 | 1 | 2 | 0 | 0 |
| Bug, P | 6 | 4 | 4 | 6 | 0 | 0 | 0 |
| Cooper, G | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Turbo, S | 4 | 0 | 1 | 0 | 2 | 0 | 1 |
Batting
2B: Disaster; Cooper.
3B: Hawkins; Bug.
HR: Dembélé; Bug 2.
TB: Disaster 2; Hawkins 3; Dembélé 4; Bug 12; Cooper 2; Turbo 1.
SAC: Scythe.
Team RISP: 3-for-11.
Team LOB: 12.
Baserunning
SB: Disaster; Cya; Bug 2.
CS: Turbo.
CRiSP: Cooper.
| Batters â BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Duffy, Z | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dogwood, R | 6 | 0 | 1 | 0 | 0 | 2 | 3 |
| McKinley, W | 5 | 0 | 0 | 0 | 0 | 4 | 2 |
| Valera, A | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harrow, Q | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gunn, O | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Liver, M | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Gamble, D | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Flowchart, M | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Gunn; Liver 2; Flowchart.
3B: Harrow.
HR: Gunn.
TB: Dogwood 1; Harrow 3; Gunn 6; Liver 5; Flowchart 2.
GIDP: Dogwood.
Team RISP: 2-for-9.
Team LOB: 4.
| Pitchers â BJAZ | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Ivanov, C | 9.0 | 8 | 3 | 0 | 10 | 1 |
| Pitchers â BALC | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Schofield, E | 9.0 | 9 | 11 | 15 | 2 | 3 |
Pitches-strikes: Ivanov 109-83; Schofield 147-69.
Groundouts-flyouts: Ivanov 14-2; Schofield 18-6.
Batters faced: Ivanov 34; Schofield 50.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord