Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 161
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moyo, K | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Cooper, C | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mayor, S | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tarcher, M | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ball, E | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Biggs, I | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Chimney, A | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Buck, H | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Drink, H | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Mayor.
HR: Moyo; Tarcher; Chimney.
TB: Moyo 4; Mayor 2; Tarcher 4; Ball 1; Biggs 1; Chimney 5.
Team RISP: 0-for-3.
Team LOB: 4.
Baserunning
SB: Biggs.
CS: Cooper; Ball.
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nakajima, M | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Plantwater, R | 5 | 2 | 2 | 1 | 0 | 2 | 2 |
| Fern, E | 5 | 2 | 2 | 3 | 0 | 0 | 2 |
| Hardcore, C | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sassi, S | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Valdes, A | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| Bronzebell, D | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| McAllister, P | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Frakes, D | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
Batting
2B: Valdes.
3B: Valdes.
HR: Nakajima; Plantwater; Fern 2.
TB: Nakajima 5; Plantwater 5; Fern 8; Valdes 5; Bronzebell 1; Frakes 1.
Team RISP: 1-for-6.
Team LOB: 5.
Baserunning
SB: Bronzebell.
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Kugel, D | 10.0 | 10 | 7 | 3 | 8 | 4 |
| Pitchers – HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Heavens, C | 10.0 | 7 | 4 | 3 | 10 | 3 |
Pitches-strikes: Kugel 128-88; Heavens 113-78.
Groundouts-flyouts: Kugel 18-4; Heavens 15-3.
Batters faced: Kugel 43; Heavens 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord