Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 181
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Lawless, F | 5 | 2 | 1 | 0 | 0 | 0 | 4 |
Plateau, A | 4 | 3 | 4 | 0 | 1 | 0 | 0 |
Governor, M | 3 | 2 | 0 | 1 | 1 | 1 | 6 |
Cuthbert, M | 5 | 1 | 2 | 4 | 0 | 0 | 3 |
Humblebee, J | 3 | 1 | 0 | 0 | 2 | 3 | 3 |
Bribes, S | 4 | 1 | 2 | 4 | 1 | 0 | 1 |
McCarp, B | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
Rust, Y | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
Friggin, A | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Batting
2B: Cuthbert; Bribes.
3B: Plateau 2.
HR: Cuthbert; Bribes.
TB: Lawless 1; Plateau 8; Cuthbert 6; Bribes 6; Rust 1; Friggin 1.
SAC: Governor.
Team RISP: 2-for-12.
Team LOB: 6.
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Johns, S | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Pretzel, S | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Cinema, S | 7 | 0 | 1 | 0 | 0 | 1 | 0 |
Heat, W | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Diomira, L | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Ray, G | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
Kane, T | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Hazelnut, T | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
Soto, M | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Batting
2B: Diomira.
HR: Pretzel; Ray; Kane.
TB: Pretzel 4; Cinema 1; Diomira 2; Ray 6; Kane 4; Hazelnut 1.
Team RISP: 1-for-2.
Team LOB: 3.
Baserunning
CS: Cinema.
Pitchers – DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hotair, B | 9.0 | 8 | 5 | 1 | 5 | 3 |
Pitchers – MIA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Revelry, A | 9.0 | 11 | 11 | 6 | 8 | 2 |
Pitches-strikes: Hotair 91-65; Revelry 143-83.
Groundouts-flyouts: Hotair 18-3; Revelry 11-8.
Batters faced: Hotair 35; Revelry 44.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord