Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 62
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Knowles, L | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Otterly, S | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Wilds, N | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rodriguez, L | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Oriole, O | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mullins, C | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Carberry, P | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Guildenstern, M | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Million, E | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
3B: Otterly.
TB: Otterly 3; Mullins 1.
SAC: Wilds.
Team RISP: 0-for-2.
Team LOB: 3.
Baserunning
SB: Mullins.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rowdy, M | 5 | 0 | 2 | 0 | 0 | 1 | 4 |
| Wyeth, G | 3 | 0 | 2 | 1 | 1 | 0 | 2 |
| Dutton, M | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| Bibi, T | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Caster, A | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tables, V | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Falconer, D | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Love, B | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Whirlie, W | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
Batting
2B: Wyeth.
HR: Falconer.
TB: Rowdy 2; Wyeth 3; Falconer 4; Love 1; Whirlie 1.
GIDP: Dutton.
Team RISP: 3-for-12.
Team LOB: 11.
Baserunning
SB: Whirlie.
| Pitchers – DAL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Legbone, A | 8.0 | 7 | 3 | 7 | 5 | 1 |
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Piazza, J | 9.0 | 2 | 1 | 2 | 9 | 0 |
Pitches-strikes: Legbone 108-58; Piazza 100-66.
Groundouts-flyouts: Legbone 12-6; Piazza 14-4.
Batters faced: Legbone 37; Piazza 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord