Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 158
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ghost, M | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
Fernandez, T | 4 | 2 | 2 | 2 | 3 | 1 | 3 |
Toles, B | 7 | 0 | 3 | 2 | 0 | 0 | 5 |
Brewer, H | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Train, R | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Million, I | 7 | 0 | 0 | 0 | 0 | 2 | 4 |
Boiler, K | 6 | 1 | 2 | 0 | 1 | 0 | 1 |
Gordon, P | 5 | 2 | 2 | 1 | 1 | 0 | 1 |
Gottwald, K | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
2B: Fernandez 2; Toles; Boiler.
HR: Gordon.
TB: Ghost 2; Fernandez 4; Toles 4; Boiler 3; Gordon 5.
Team RISP: 4-for-12.
Team LOB: 10.
Baserunning
SB: Toles; Brewer 2; Gordon.
CS: Boiler.
Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dickens, C | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Honeywell, B | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Honeycrisp, N | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Macy, G | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Osako, A | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Rialto, M | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Winter, P | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Wobin, M | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Everts, T | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Batting
TB: Honeywell 1; Osako 2; Everts 1.
Team RISP: 0-for-6.
Team LOB: 6.
Baserunning
SB: Honeywell; Osako.
Pitchers – SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Morgan, D | 4.2 | 3 | 0 | 1 | 2 | 0 |
Yoshida, B | 4.1 | 1 | 0 | 2 | 4 | 0 |
Pitchers – PHIL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Rhodes, C | 9.0 | 11 | 6 | 6 | 5 | 1 |
Pitches-strikes: Morgan 45-29; Yoshida 45-32; Rhodes 128-76.
Groundouts-flyouts: Morgan 7-5; Yoshida 3-6; Rhodes 17-4.
Batters faced: Morgan 18; Yoshida 16; Rhodes 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord