Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 45
| Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sagaba, P | 4 | 1 | 3 | 2 | 1 | 1 | 0 |
| Devi, A | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| Diallo, M | 5 | 0 | 0 | 0 | 0 | 3 | 6 |
| Kagawa, D | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Beth, E | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Liver, C | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Suttner, H | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Valencia, B | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Cahn, B | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
Batting
3B: Kagawa.
HR: Sagaba.
TB: Sagaba 6; Kagawa 3; Beth 1; Suttner 1; Valencia 2.
SAC: Beth.
Team RISP: 1-for-6.
Team LOB: 9.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Badguy, B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bonito, M | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Pierce, B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barrios, S | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Thorn, R | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gompers, A | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Larue, C | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Rossi, K | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Suplex, K | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Suplex.
HR: Bonito.
TB: Badguy 1; Bonito 4; Thorn 1; Suplex 2.
GIDP: Suplex.
Team RISP: 0-for-3.
Team LOB: 4.
Baserunning
SB: Barrios.
| Pitchers – HAT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Salt, L | 9.0 | 4 | 1 | 4 | 3 | 1 |
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Pereira, M | 9.0 | 8 | 3 | 4 | 10 | 1 |
Pitches-strikes: Salt 105-66; Pereira 121-77.
Groundouts-flyouts: Salt 16-7; Pereira 14-3.
Batters faced: Salt 34; Pereira 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord