Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 82
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hearst, M | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Thanyou, I | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Correct, C | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| Coen, O | 4 | 0 | 2 | 1 | 0 | 2 | 1 |
| John, W | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Suljak, D | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ellis, A | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Takeuchi, M | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chilly, G | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Batting
3B: Correct 2.
HR: Ellis.
TB: Hearst 1; Correct 6; Coen 2; John 1; Ellis 4; Chilly 1.
Team RISP: 2-for-5.
Team LOB: 6.
| Batters â LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Acuña, K | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
| Pitts, K | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| Buttons, S | 4 | 1 | 2 | 2 | 0 | 1 | 4 |
| Gravy, B | 3 | 1 | 2 | 3 | 1 | 0 | 4 |
| Hill, E | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Coen, A | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| Nyong'o, N | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Firework, O | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Lopes, B | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
Batting
2B: Buttons; Nyong'o; Lopes.
3B: Acuña; Pitts.
HR: Gravy; Firework.
TB: Acuña 4; Pitts 4; Buttons 3; Gravy 5; Hill 1; Coen 1; Nyong'o 2; Firework 5; Lopes 2.
SAC: Buttons; Gravy; Nyong'o.
Team RISP: 5-for-14.
Team LOB: 8.
Baserunning
SB: Gravy; Coen.
Pitches-strikes: Moyo 106-67; Sims 92-71.
Groundouts-flyouts: Moyo 13-8; Sims 13-5.
Batters faced: Moyo 42; Sims 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord