Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 53
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Piazza, L | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Gaughan, C | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Ogu, L | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Damon, C | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Bean, I | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| Bean, Y | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frankl, N | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Larch, D | 5 | 0 | 1 | 1 | 0 | 3 | 2 |
| Geiger, L | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
Batting
2B: Gaughan.
TB: Gaughan 3; Damon 1; Bean, I 1; Larch 1; Geiger 2.
GIDP: Ogu.
Team RISP: 1-for-9.
Team LOB: 7.
Baserunning
SB: Damon; Bean, I.
CS: Larch.
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Birch, I | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grade, J | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Manhattan, B | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Sauce, J | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| Dumb, Z | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Z | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamler, M | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brawn, B | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Joelson, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
2B: Birch; Manhattan; Hamler.
HR: Sauce; Brawn.
TB: Birch 2; Manhattan 3; Sauce 4; Hamler 2; Brawn 4.
Team RISP: 0-for-5.
Team LOB: 4.
Baserunning
SB: Manhattan.
| Pitchers – DAL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Calvino, V | 8.0 | 6 | 2 | 0 | 5 | 2 |
| Pitchers – CORE | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Hardison, L | 9.0 | 7 | 1 | 4 | 7 | 0 |
Pitches-strikes: Calvino 77-56; Hardison 115-71.
Groundouts-flyouts: Calvino 15-4; Hardison 10-8.
Batters faced: Calvino 30; Hardison 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord