Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 54
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Icicle, L | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Olsson, T | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
González, P | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Perry, L | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
Bluff, B | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Dodger, S | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
Drake, D | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
Sequoia, B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Gravy, J | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Olsson.
HR: Drake.
TB: Olsson 4; Bluff 1; Drake 4; Gravy 1.
SAC: Perry.
Team RISP: 0-for-1.
Team LOB: 5.
Baserunning
SB: Olsson.
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tredwell, R | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
Devi, T | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
Zetterling, F | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Schlemmer, N | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
Latch, J | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Overbaugh, S | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
Clement, P | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Clown, E | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
Kramer, D | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
Batting
2B: Tredwell; Devi; Schlemmer; Kramer.
3B: Clement; Clown.
HR: Clown.
TB: Tredwell 4; Devi 2; Zetterling 1; Schlemmer 2; Clement 3; Clown 7; Kramer 2.
SAC: Kramer.
Team RISP: 3-for-10.
Team LOB: 6.
Baserunning
SB: Zetterling.
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Flowchart, A | 8.0 | 10 | 8 | 4 | 3 | 1 |
Pitchers – YELL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Simms, B | 9.0 | 6 | 3 | 2 | 9 | 1 |
Pitches-strikes: Flowchart 99-60; Simms 103-66.
Groundouts-flyouts: Flowchart 14-7; Simms 15-3.
Batters faced: Flowchart 38; Simms 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord