Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 158
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Latke, B | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| GarcĂa, M | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Greene, J | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Strawberry, H | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Popa, A | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Finnegan, S | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blanks, S | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kidney, C | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Valdez, S | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
Batting
3B: Kidney.
TB: GarcĂa 1; Greene 1; Popa 1; Blanks 1; Kidney 4; Valdez 2.
Team RISP: 2-for-6.
Team LOB: 6.
Baserunning
SB: Greene.
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Opal, R | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ikeda, E | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Myers, N | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wrong, A | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zest, F | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Seafarer, B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vincent, H | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Wright, G | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Crypt, G | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
3B: Opal; Seafarer.
TB: Opal 4; Ikeda 2; Seafarer 3; Vincent 1.
GIDP: Myers; Wright.
Team RISP: 1-for-2.
Team LOB: 3.
| Pitchers – SUN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Hawsawi, S | 9.0 | 6 | 1 | 1 | 3 | 0 |
| Pitchers – HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Turbo, O | 9.0 | 8 | 4 | 2 | 8 | 0 |
Pitches-strikes: Hawsawi 85-57; Turbo 102-74.
Groundouts-flyouts: Hawsawi 21-1; Turbo 17-2.
Batters faced: Hawsawi 32; Turbo 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord