Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 179
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Yoshida, S | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 
| Snyder, S | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 
| Dolan, O | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Hamless, B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 
| Tarkanian, B | 4 | 1 | 1 | 3 | 1 | 2 | 2 | 
| O'Lantern, Y | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 
| Tagliatelle, P | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Kramer, B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Blather, L | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 
Batting
2B: Blather.
3B: Tarkanian; O'Lantern.
HR: Yoshida.
TB: Yoshida 5; Dolan 1; Hamless 1; Tarkanian 3; O'Lantern 4; Tagliatelle 1; Blather 2.
SAC: Snyder.
Team RISP: 3-for-9.
Team LOB: 9.
Baserunning
SB: Hamless.
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Sycamore, A | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 
| Sunset, W | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 
| Ugh, B | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 
| Leopard, A | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Yuniesky, C | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 
| Zimmer, B | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 
| Harding, C | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 
| Ewing, J | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Inkwell, A | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 
Batting
2B: Yuniesky; Zimmer.
3B: Ugh.
HR: Sunset.
TB: Sycamore 1; Sunset 4; Ugh 5; Yuniesky 4; Zimmer 2; Harding 1; Inkwell 1.
SAC: Harding.
GIDP: Ewing.
Team RISP: 0-for-7.
Team LOB: 6.
| Pitchers – KCBM | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Chambers, L | 9.0 | 11 | 5 | 1 | 7 | 1 | 
| Pitchers – CORE | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Topaz, T | 9.0 | 9 | 7 | 7 | 5 | 1 | 
Pitches-strikes: Chambers 112-82; Topaz 143-82.
Groundouts-flyouts: Chambers 16-3; Topaz 15-7.
Batters faced: Chambers 38; Topaz 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord