Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 58
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Icicle, L | 4 | 1 | 0 | 1 | 1 | 3 | 1 |
Olsson, T | 3 | 1 | 1 | 4 | 2 | 0 | 0 |
González, P | 5 | 1 | 4 | 2 | 0 | 0 | 1 |
Perry, L | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
Bluff, B | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
Dodger, S | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
Drake, D | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Sequoia, B | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
Gravy, J | 3 | 2 | 0 | 1 | 1 | 1 | 4 |
Batting
2B: González 2.
HR: Olsson; González.
TB: Olsson 4; González 9; Bluff 1; Dodger 2; Drake 1; Sequoia 1.
GIDP: González; Sequoia.
Team RISP: 3-for-9.
Team LOB: 7.
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Biscuits, N | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
Dogwood, R | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
Goodman, E | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Valera, A | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Harrow, Q | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
Gunn, O | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
Liver, M | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Gamble, D | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
Flowchart, M | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
Batting
3B: Valera; Gunn.
TB: Valera 3; Harrow 1; Gunn 3; Gamble 2.
SAC: Flowchart.
Team RISP: 4-for-9.
Team LOB: 6.
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Earwig, C | 9.0 | 5 | 6 | 7 | 6 | 0 |
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Schofield, E | 9.0 | 10 | 8 | 7 | 6 | 2 |
Pitches-strikes: Earwig 113-71; Schofield 123-71.
Groundouts-flyouts: Earwig 16-5; Schofield 16-3.
Batters faced: Earwig 39; Schofield 42.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord