Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 170
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Opal, R | 6 | 1 | 2 | 0 | 1 | 1 | 5 |
| Ikeda, E | 5 | 0 | 0 | 1 | 1 | 3 | 11 |
| Myers, N | 4 | 0 | 2 | 1 | 2 | 0 | 3 |
| Wrong, A | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zest, F | 4 | 1 | 0 | 0 | 2 | 0 | 4 |
| Seafarer, B | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Vincent, H | 5 | 1 | 1 | 0 | 1 | 0 | 4 |
| Wright, G | 6 | 2 | 4 | 1 | 0 | 1 | 1 |
| Crypt, G | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
Batting
2B: Opal.
3B: Wright.
TB: Opal 3; Myers 2; Seafarer 1; Vincent 1; Wright 6; Crypt 1.
SAC: Ikeda.
Team RISP: 3-for-13.
Team LOB: 14.
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Latke, B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| GarcĂa, M | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greene, J | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Strawberry, H | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Popa, A | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Finnegan, S | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Blanks, S | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kidney, C | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Valdez, S | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Batting
2B: GarcĂa; Blanks.
3B: Kidney.
HR: Popa.
TB: GarcĂa 2; Strawberry 1; Popa 4; Finnegan 1; Blanks 2; Kidney 3.
SAC: Valdez.
Team RISP: 1-for-5.
Team LOB: 4.
Baserunning
SB: Blanks.
| Pitchers – HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Gainwell, M | 9.0 | 6 | 3 | 3 | 5 | 1 |
| Pitchers – SUN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Park, E | 9.0 | 11 | 5 | 8 | 5 | 0 |
Pitches-strikes: Gainwell 90-60; Park 142-74.
Groundouts-flyouts: Gainwell 16-6; Park 16-6.
Batters faced: Gainwell 36; Park 46.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord