Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 138
| Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Disaster, B | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Scythe, H | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Yoshida, F | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Hawkins, H | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cya, S | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dembélé, A | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Bug, P | 4 | 1 | 1 | 2 | 0 | 2 | 3 |
| Cooper, G | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Turbo, S | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Batting
2B: Dembélé.
HR: Dembélé; Bug; Turbo.
TB: Disaster 1; Scythe 1; Dembélé 6; Bug 4; Turbo 5.
Team RISP: 1-for-6.
Team LOB: 4.
Baserunning
SB: Disaster.
| Batters â NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wobin, L | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Plague, M | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sokol, C | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Nocturne, E | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Gomes, I | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nottingham, J | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Poe, S | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Mejia, R | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Crawford, F | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
2B: Nocturne.
TB: Wobin 1; Plague 1; Nocturne 2; Nottingham 1; Poe 1.
GIDP: Nocturne.
Team RISP: 1-for-8.
Team LOB: 6.
| Pitchers â BJAZ | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Baldwin, A | 9.0 | 5 | 2 | 3 | 4 | 0 |
| Pitchers â NYMI | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Ruiz, D | 9.0 | 7 | 5 | 2 | 10 | 3 |
Pitches-strikes: Baldwin 103-63; Ruiz 125-87.
Groundouts-flyouts: Baldwin 15-7; Ruiz 12-5.
Batters faced: Baldwin 34; Ruiz 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord