Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 27
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ocean, D | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Benton, M | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| Canberra, B | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| Clement, H | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Swain, W | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Arenas, J | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ellis, D | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Fistfighter, O | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Chocolate, S | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
Batting
2B: Chocolate.
3B: Canberra; Ellis.
TB: Ocean 1; Benton 1; Canberra 3; Ellis 3; Fistfighter 2; Chocolate 2.
Team RISP: 2-for-8.
Team LOB: 10.
| Batters â MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Slate, F | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Heist, C | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Manning, O | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Rowdy, B | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Dembélé, C | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Arenas, A | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Potsticker, M | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Glaive, A | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Swill, P | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Batting
HR: Rowdy; Potsticker.
TB: Rowdy 4; Dembélé 1; Arenas 1; Potsticker 4; Glaive 1.
Team RISP: 0-for-7.
Team LOB: 6.
Baserunning
SB: Slate; Rowdy; Dembélé.
| Pitchers â HAT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Mann, A | 9.0 | 5 | 2 | 5 | 9 | 2 |
| Pitchers â MIA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Crocell, H | 9.0 | 7 | 3 | 6 | 4 | 0 |
Pitches-strikes: Mann 124-78; Crocell 119-67.
Groundouts-flyouts: Mann 12-6; Crocell 18-5.
Batters faced: Mann 37; Crocell 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord