Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 209
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Assiri, S | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Goodest, F | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Hologram, D | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Yes, T | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
Vincent, L | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Finnegan, B | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Jazz, C | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Bam, M | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Bentley, B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
HR: Finnegan.
TB: Hologram 1; Yes 1; Finnegan 4.
GIDP: Hologram.
Team RISP: 0-for-1.
Team LOB: 5.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tugboat, A | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
Feld, S | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Video, P | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Gomes, J | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Schenn, F | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Dropper, H | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
Griffey, L | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Fivestars, S | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Schenn, G | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
Batting
HR: Schenn, G.
TB: Tugboat 1; Schenn, F 1; Dropper 1; Schenn, G 4.
Team RISP: 0-for-3.
Team LOB: 4.
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Diomira, L | 8.0 | 4 | 2 | 2 | 10 | 1 |
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Cosine, J | 9.0 | 3 | 1 | 4 | 8 | 1 |
Pitches-strikes: Diomira 99-62; Cosine 102-64.
Groundouts-flyouts: Diomira 11-3; Cosine 17-1.
Batters faced: Diomira 30; Cosine 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord