Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 141
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Domski, V | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
Assiri, B | 6 | 0 | 2 | 1 | 0 | 1 | 1 |
Coven, J | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
Burns, C | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
Reed, K | 5 | 1 | 2 | 0 | 0 | 3 | 1 |
Elder, S | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Baths, S | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Dasher, T | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Haycox, N | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Batting
HR: Burns; Elder.
TB: Assiri 2; Burns 4; Reed 2; Elder 4; Baths 1.
GIDP: Coven.
Team RISP: 2-for-4.
Team LOB: 4.
Baserunning
SB: Burns; Reed 2.
CS: Assiri.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
Plague, M | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
Sokol, C | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
Nocturne, E | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Gomes, I | 4 | 1 | 2 | 3 | 0 | 1 | 3 |
Nottingham, J | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
Poe, S | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
Mejia, R | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Crawford, F | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
Batting
2B: Wobin; Gomes; Nottingham; Mejia 2.
TB: Wobin 2; Sokol 1; Nocturne 1; Gomes 3; Nottingham 2; Mejia 4; Crawford 1.
Team RISP: 5-for-10.
Team LOB: 6.
Pitches-strikes: Aja 124-87; Rowdy 118-75.
Groundouts-flyouts: Aja 13-2; Rowdy 10-5.
Batters faced: Aja 37; Rowdy 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord