Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 121
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodriguez, Y | 5 | 0 | 1 | 0 | 0 | 3 | 3 |
| Melcon, W | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| Badri, S | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
| Ice, V | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| Shoji, A | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Zebulon, Z | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Strong, G | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| McGee, R | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Stone, R | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
Batting
2B: Melcon.
3B: Ice.
TB: Rodriguez 1; Melcon 2; Ice 3; Zebulon 2; McGee 1; Stone 1.
Team RISP: 1-for-12.
Team LOB: 11.
Baserunning
SB: Strong; McGee.
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aint, B | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Smithson, B | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Otherworld, A | 5 | 1 | 1 | 1 | 0 | 3 | 2 |
| González, N | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Toboggan, L | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Biscuits, C | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Bale, T | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Soares, C | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Moss, J | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Batting
2B: Smithson; Soares.
3B: Biscuits.
HR: Otherworld.
TB: Smithson 3; Otherworld 4; González 1; Toboggan 1; Biscuits 3; Bale 1; Soares 2.
Team RISP: 1-for-8.
Team LOB: 5.
Pitches-strikes: Cooper 121-80; Ruff 152-86.
Groundouts-flyouts: Cooper 13-4; Ruff 10-8.
Batters faced: Cooper 39; Ruff 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord