Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 102
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Icicle, L | 5 | 0 | 0 | 0 | 0 | 5 | 4 |
| Olsson, T | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| González, P | 5 | 1 | 3 | 3 | 0 | 0 | 2 |
| Perry, L | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Bluff, B | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Dodger, S | 4 | 0 | 1 | 0 | 1 | 2 | 1 |
| Drake, D | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| Sequoia, B | 4 | 1 | 2 | 2 | 0 | 0 | 4 |
| Gravy, J | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
Batting
2B: González.
3B: González; Drake.
HR: González; Perry; Bluff; Sequoia.
TB: González 9; Perry 5; Bluff 5; Dodger 1; Drake 3; Sequoia 5; Gravy 1.
GIDP: Olsson.
Team RISP: 2-for-14.
Team LOB: 7.
Baserunning
SB: Gravy.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Badguy, B | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Bonito, M | 3 | 1 | 1 | 2 | 1 | 1 | 4 |
| Pierce, B | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| Barrios, S | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Thorn, R | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| Gompers, A | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Larue, C | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Rossi, K | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Suplex, K | 3 | 3 | 2 | 1 | 1 | 0 | 2 |
Batting
2B: Rossi.
3B: Badguy; Larue 2.
HR: Badguy; Bonito; Gompers; Suplex.
TB: Badguy 7; Bonito 4; Barrios 2; Gompers 4; Larue 6; Rossi 3; Suplex 5.
SAC: Bonito; Pierce; Rossi.
GIDP: Thorn; Gompers.
Team RISP: 2-for-7.
Team LOB: 6.
| Pitchers – BOF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Flowchart, A | 8.0 | 12 | 11 | 7 | 3 | 4 |
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Pereira, M | 9.0 | 12 | 7 | 5 | 9 | 4 |
Pitches-strikes: Flowchart 127-63; Pereira 133-81.
Groundouts-flyouts: Flowchart 12-7; Pereira 12-5.
Batters faced: Flowchart 41; Pereira 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord