Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 31
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rodriguez, Y | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
Melcon, W | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
Badri, S | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
Ice, V | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
Shoji, A | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
Zebulon, Z | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
McGee, R | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
Stone, R | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
Batting
2B: Shoji.
HR: Melcon.
TB: Rodriguez 1; Melcon 4; Badri 1; Shoji 2; Zebulon 1; McGee 1.
Team RISP: 3-for-7.
Team LOB: 6.
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Birch, I | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Grade, J | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
Manhattan, B | 5 | 1 | 1 | 2 | 0 | 0 | 2 |
Sauce, J | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
Hamler, M | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
Brawn, B | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
Joelson, C | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
Batting
2B: Grade; Hamler.
3B: Sauce; Joelson.
HR: Manhattan; Sauce; Joelson.
TB: Grade 3; Manhattan 4; Sauce 7; Hamler 2; Brawn 1; Joelson 7.
Team RISP: 2-for-6.
Team LOB: 3.
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Sniffles, R | 0.1 | 0 | 0 | 0 | 1 | 0 |
Cooper, C | 7.2 | 9 | 7 | 1 | 3 | 3 |
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Mildew, O | 9.0 | 6 | 5 | 6 | 6 | 1 |
Pitches-strikes: Sniffles 4-3; Cooper 106-69; Mildew 129-77.
Groundouts-flyouts: Cooper 14-6; Mildew 13-8.
Batters faced: Sniffles; Cooper 33; Mildew 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord