Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 21
Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ocean, D | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Betelgeuse, K | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Canberra, B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Clement, H | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Swain, W | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Arenas, J | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Ellis, D | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Sycamore, Z | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
Chocolate, S | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Ocean; Canberra.
HR: Sycamore.
TB: Ocean 2; Canberra 2; Sycamore 4; Chocolate 1.
Team RISP: 0-for-3.
Team LOB: 1.
Baserunning
CS: Chocolate.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rodriguez, L | 5 | 4 | 4 | 3 | 0 | 1 | 0 |
Grink, J | 4 | 1 | 2 | 1 | 1 | 1 | 3 |
Swan, M | 5 | 1 | 1 | 4 | 0 | 1 | 4 |
Jarvis, W | 5 | 0 | 3 | 1 | 0 | 0 | 2 |
Chocolate, K | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
Larch, M | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Santana, C | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
Zmith, B | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
Dane, N | 4 | 1 | 1 | 1 | 0 | 3 | 4 |
Batting
2B: Jarvis; Santana.
3B: Rodriguez; Grink.
HR: Rodriguez; Swan; Dane.
TB: Rodriguez 9; Grink 4; Swan 4; Jarvis 4; Larch 1; Santana 3; Zmith 1; Dane 4.
Team RISP: 5-for-13.
Team LOB: 6.
Pitchers – HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Nyong'o, R | 8.0 | 15 | 11 | 2 | 10 | 3 |
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Thyme, E | 9.0 | 4 | 1 | 0 | 7 | 1 |
Pitches-strikes: Nyong'o 117-83; Thyme 93-63.
Groundouts-flyouts: Nyong'o 5-9; Thyme 13-6.
Batters faced: Nyong'o 41; Thyme 30.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord