Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 103
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rodriguez, Y | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Melcon, W | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
Badri, S | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Ice, V | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
Shoji, A | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Zebulon, Z | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Strong, G | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
McGee, R | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Stone, R | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Batting
2B: McGee.
TB: Zebulon 1; Strong 1; McGee 2.
Team RISP: 1-for-6.
Team LOB: 8.
Baserunning
SB: Strong.
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ghost, M | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Fernandez, T | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
Toles, B | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
Brewer, H | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
Train, R | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
Million, I | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Boiler, K | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Gordon, P | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Gottwald, K | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
2B: Ghost; Fernandez.
3B: Ghost.
TB: Ghost 5; Fernandez 2; Toles 2; Train 1; Boiler 1.
Team RISP: 2-for-11.
Team LOB: 5.
Baserunning
SB: Toles 2; Brewer; Boiler.
Pitches-strikes: Cooper 99-75; Morgan 109-68.
Groundouts-flyouts: Cooper 8-3; Morgan 16-6.
Batters faced: Cooper 32; Morgan 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord