Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 72
Batters â SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Wagner, W | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
Reroll, L | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Singh, I | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Gruyere, J | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Zebulon, P | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
Moore, D | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
Aster, F | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Cambridge, B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Gruyere.
3B: Rawls; Cambridge.
HR: Reroll; Moore.
TB: Rawls 3; Reroll 4; Gruyere 3; Moore 4; Cambridge 3.
SAC: Reroll.
Team RISP: 0-for-2.
Team LOB: 5.
Baserunning
SB: Gruyere.
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
Thanyou, I | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
Correct, C | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
Coen, O | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
John, W | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Suljak, D | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
Ellis, A | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
Takeuchi, M | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
Chilly, G | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
Batting
2B: Suljak; Takeuchi.
3B: Coen; Chilly.
HR: Suljak.
TB: Hearst 2; Thanyou 1; Coen 3; Suljak 6; Takeuchi 4; Chilly 4.
SAC: Ellis.
Team RISP: 4-for-10.
Team LOB: 7.
Baserunning
SB: Hearst; Suljak; Chilly.
Pitchers â SFL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
River, D | 8.0 | 11 | 8 | 4 | 3 | 1 |
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Rambutan, M | 9.0 | 6 | 4 | 3 | 6 | 2 |
Pitches-strikes: River 106-54; Rambutan 122-83.
Groundouts-flyouts: River 18-3; Rambutan 14-7.
Batters faced: River 39; Rambutan 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord