Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 175
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Lawless, F | 6 | 1 | 3 | 2 | 0 | 2 | 5 |
Plateau, A | 6 | 0 | 3 | 0 | 0 | 0 | 5 |
Governor, M | 4 | 0 | 0 | 1 | 0 | 1 | 5 |
Cuthbert, M | 5 | 1 | 1 | 1 | 0 | 2 | 4 |
Humblebee, J | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
Bribes, S | 5 | 1 | 1 | 2 | 0 | 1 | 2 |
McCarp, B | 4 | 2 | 3 | 0 | 1 | 1 | 0 |
Rust, Y | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
Friggin, A | 5 | 0 | 4 | 1 | 0 | 1 | 1 |
Batting
2B: Plateau; Friggin.
3B: Plateau.
HR: Cuthbert; Bribes.
TB: Lawless 3; Plateau 6; Cuthbert 4; Humblebee 1; Bribes 4; McCarp 3; Rust 1; Friggin 5.
SAC: Governor.
Team RISP: 3-for-16.
Team LOB: 12.
Baserunning
SB: Friggin.
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Assiri, S | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
Goodest, F | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
Hologram, D | 5 | 0 | 0 | 0 | 0 | 4 | 3 |
Yes, T | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Vincent, L | 4 | 2 | 1 | 0 | 0 | 0 | 4 |
Finnegan, B | 2 | 2 | 1 | 1 | 2 | 0 | 1 |
Jazz, C | 3 | 0 | 1 | 2 | 0 | 0 | 4 |
Bam, M | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
Bentley, B | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
Batting
2B: Assiri.
3B: Finnegan.
HR: Bentley.
TB: Assiri 3; Vincent 1; Finnegan 3; Jazz 1; Bentley 4.
SAC: Jazz; Bam.
Team RISP: 1-for-8.
Team LOB: 6.
Baserunning
SB: Finnegan.
Pitchers – DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Slayton, I | 9.0 | 6 | 5 | 6 | 7 | 1 |
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Diomira, L | 9.0 | 17 | 8 | 3 | 9 | 2 |
Pitches-strikes: Slayton 114-66; Diomira 141-92.
Groundouts-flyouts: Slayton 14-6; Diomira 13-5.
Batters faced: Slayton 39; Diomira 47.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord