Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 125
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tugboat, A | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Feld, S | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Video, P | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Gomes, J | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Schenn, F | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dropper, H | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffey, L | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Fivestars, S | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Schenn, G | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
2B: Video.
TB: Tugboat 1; Video 2.
Team RISP: 0-for-1.
Team LOB: 3.
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Paint, F | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
Siphonophore, B | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
Galvis, J | 3 | 0 | 1 | 1 | 0 | 2 | 3 |
Mayor, H | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
Tomorrah, P | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
Eightfold, E | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
Gregg, A | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
Firestone, B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Nothing, O | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
Batting
2B: Gregg.
TB: Siphonophore 1; Galvis 1; Mayor 3; Tomorrah 1; Eightfold 1; Gregg 2.
SAC: Galvis.
GIDP: Gregg.
Team RISP: 2-for-10.
Team LOB: 7.
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hazelnut, P | 8.0 | 8 | 4 | 3 | 12 | 0 |
Pitchers – TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Toad, C | 9.0 | 2 | 0 | 1 | 4 | 0 |
Pitches-strikes: Hazelnut 105-71; Toad 84-58.
Groundouts-flyouts: Hazelnut 10-1; Toad 21-2.
Batters faced: Hazelnut 34; Toad 30.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord