Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 1
Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phlegm, C | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Pliskin, A | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
Zhuge, G | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
Tabasco, O | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
Debeste, S | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Henry, J | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
Brewer, L | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Castillo, C | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Heartfield, B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B: Pliskin; Henry.
3B: Phlegm.
TB: Phlegm 3; Pliskin 2; Zhuge 1; Tabasco 1; Debeste 1; Henry 3; Brewer 1.
GIDP: Brewer.
Team RISP: 1-for-7.
Team LOB: 8.
Baserunning
SB: Henry.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Poison, T | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
Vitamin, B | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
McGill, B | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Lopez, P | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Plateau, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Trebek, A | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Tredwell, Z | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Sycamore, S | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
Offshore, T | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
Batting
HR: Trebek; Offshore.
TB: Poison 1; Trebek 5; Sycamore 1; Offshore 4.
Team RISP: 0-for-4.
Team LOB: 5.
Pitchers – MCWW | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Tarcher, B | 10.0 | 5 | 3 | 3 | 11 | 2 |
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Mario, T | 10.0 | 8 | 1 | 2 | 8 | 0 |
Pitches-strikes: Tarcher 130-87; Mario 108-73.
Groundouts-flyouts: Tarcher 14-5; Mario 18-3.
Batters faced: Tarcher 38; Mario 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord