Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 24
| Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hatchler, W | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Projector, M | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| Anthemum, L | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Straw, A | 4 | 1 | 3 | 1 | 1 | 0 | 1 |
| Dropper, M | 4 | 0 | 1 | 0 | 1 | 2 | 4 |
| McGhee, C | 5 | 1 | 2 | 2 | 0 | 1 | 3 |
| Roche, E | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Yuniesky, B | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Falconer, W | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
Batting
2B: Straw 2; Falconer.
3B: Straw.
HR: McGhee.
TB: Hatchler 3; Anthemum 1; Straw 7; Dropper 1; McGhee 5; Falconer 3.
SAC: Anthemum.
Team RISP: 2-for-12.
Team LOB: 11.
| Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phlegm, C | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Pliskin, A | 5 | 1 | 1 | 2 | 0 | 1 | 2 |
| Zhuge, G | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tabasco, O | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Debeste, S | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Henry, J | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brewer, L | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Castillo, C | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| Heartfield, B | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Batting
2B: Pliskin.
3B: Zhuge; Brewer 2.
TB: Phlegm 1; Pliskin 2; Zhuge 3; Tabasco 1; Debeste 1; Brewer 7; Heartfield 1.
SAC: Tabasco; Castillo.
Team RISP: 1-for-6.
Team LOB: 5.
| Pitchers – PHIL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Heartfield, S | 9.0 | 9 | 6 | 3 | 5 | 0 |
| Pitchers – MCWW | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Mani, A D | 9.0 | 12 | 4 | 3 | 10 | 1 |
Pitches-strikes: Heartfield 114-66; Mani 119-81.
Groundouts-flyouts: Heartfield 17-5; Mani 12-5.
Batters faced: Heartfield 39; Mani 42.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord