Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 159
| Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Domski, V | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Assiri, B | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Coven, J | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Burns, C | 5 | 2 | 1 | 0 | 0 | 1 | 2 |
| Reed, K | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Elder, S | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Baths, S | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Dasher, T | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Haycox, N | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Batting
2B: Elder.
3B: Assiri; Reed.
HR: Haycox.
TB: Assiri 4; Coven 1; Burns 1; Reed 4; Elder 3; Haycox 4.
Team RISP: 2-for-7.
Team LOB: 9.
Baserunning
SB: Burns.
| Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sagaba, P | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| Devi, A | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Diallo, M | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| Kagawa, D | 3 | 1 | 3 | 1 | 0 | 0 | 2 |
| Beth, E | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Liver, C | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Suttner, H | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Valencia, B | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Cahn, B | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
Batting
2B: Sagaba; Kagawa; Beth.
3B: Devi.
HR: Diallo.
TB: Sagaba 2; Devi 3; Diallo 4; Kagawa 4; Beth 2; Liver 1; Suttner 1; Cahn 2.
SAC: Kagawa.
Team RISP: 2-for-9.
Team LOB: 8.
Pitches-strikes: Aja 101-70; Salt 128-76.
Groundouts-flyouts: Aja 12-3; Salt 15-5.
Batters faced: Aja 37; Salt 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord