Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 9
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Acuña, K | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Pitts, K | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Buttons, S | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Gravy, B | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Lions, C | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Coen, A | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Nyong'o, N | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Firework, O | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lopes, B | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Batting
2B: Lopes.
HR: Gravy; Coen.
TB: Acuña 1; Pitts 1; Gravy 6; Coen 5; Nyong'o 1; Lopes 2.
SAC: Pitts.
GIDP: Firework.
Team RISP: 1-for-7.
Team LOB: 9.
Baserunning
SB: Acuña 2; Coen.
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Benton, M | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Ruth, S | 5 | 0 | 1 | 0 | 0 | 1 | 7 |
| Swiff, G | 5 | 1 | 1 | 3 | 0 | 1 | 2 |
| Melcon, T | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Power, C | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Gibbs, M | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
| Boswell, R | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Prom, S | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Devi, C | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Batting
2B: Power; Boswell; Prom.
HR: Swiff; Gibbs; Prom.
TB: Benton 1; Ruth 1; Swiff 4; Melcon 3; Power 2; Gibbs 4; Boswell 2; Prom 6.
Team RISP: 3-for-7.
Team LOB: 9.
Baserunning
SB: Power; Boswell.
CS: Power.
| Pitchers – LATA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Tardigrade, A | 8.0 | 11 | 8 | 7 | 4 | 3 |
| Pitchers – NYMI | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Chadwell, L | 9.0 | 9 | 5 | 6 | 2 | 2 |
Pitches-strikes: Tardigrade 119-60; Chadwell 113-62.
Groundouts-flyouts: Tardigrade 15-4; Chadwell 22-2.
Batters faced: Tardigrade 41; Chadwell 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord