Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 64
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Streitmater, S | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Moom, M | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Ruff, G | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| Jesper, V | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ratoon, D | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
| Props, B | 4 | 0 | 2 | 2 | 1 | 0 | 1 |
| Cilantro, P | 4 | 0 | 1 | 0 | 1 | 0 | 5 |
| Anthemum, C | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
Batting
2B: Props.
HR: Streitmater.
TB: Streitmater 5; Moom 1; Ratoon 1; Props 3; Cilantro 1.
GIDP: Anthemum.
Team RISP: 1-for-9.
Team LOB: 10.
Baserunning
CS: Ruff.
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rawls, A | 3 | 2 | 1 | 2 | 1 | 0 | 2 |
| Wagner, W | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Reroll, L | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Singh, I | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Gruyere, J | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Zebulon, P | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Moore, D | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aster, F | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Cambridge, B | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Batting
2B: Gruyere.
3B: Cambridge.
HR: Rawls; Aster.
TB: Rawls 4; Reroll 1; Singh 1; Gruyere 2; Aster 5; Cambridge 3.
Team RISP: 2-for-5.
Team LOB: 7.
Pitches-strikes: Fetch 114-68; Gibson 114-65.
Groundouts-flyouts: Fetch 16-5; Gibson 13-8.
Batters faced: Fetch 35; Gibson 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord