Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 76
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | |
| WP: Soto LP: Bitters | |||||||||||||||||||||||||
| Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paint, F | 8 | 0 | 0 | 0 | 1 | 4 | 1 |
| Siphonophore, B | 9 | 0 | 2 | 0 | 0 | 0 | 3 |
| Galvis, J | 9 | 0 | 1 | 0 | 0 | 4 | 2 |
| Mayor, H | 8 | 0 | 1 | 0 | 1 | 3 | 1 |
| Tomorrah, P | 9 | 0 | 2 | 0 | 0 | 3 | 3 |
| Eightfold, E | 9 | 0 | 1 | 0 | 0 | 1 | 5 |
| Gregg, A | 9 | 0 | 0 | 0 | 0 | 7 | 4 |
| Firestone, B | 9 | 0 | 1 | 0 | 0 | 4 | 2 |
| Nothing, O | 8 | 0 | 1 | 0 | 0 | 2 | 2 |
Batting
2B: Siphonophore; Mayor.
TB: Siphonophore 3; Galvis 1; Mayor 2; Tomorrah 2; Eightfold 1; Firestone 1; Nothing 1.
Team RISP: 0-for-11.
Team LOB: 11.
Baserunning
SB: Eightfold.
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manchego, P | 10 | 0 | 2 | 0 | 0 | 5 | 2 |
| Clement, I | 10 | 0 | 1 | 0 | 0 | 3 | 5 |
| Pereira, G | 10 | 0 | 0 | 0 | 0 | 8 | 5 |
| Radiant, M | 7 | 0 | 2 | 0 | 2 | 2 | 0 |
| Shaw, C | 7 | 0 | 1 | 0 | 2 | 3 | 5 |
| Hoarse, H | 8 | 0 | 0 | 0 | 1 | 7 | 6 |
| Dodge, M | 9 | 0 | 0 | 0 | 0 | 4 | 7 |
| River, L | 8 | 1 | 1 | 0 | 1 | 1 | 2 |
| Baez, W | 9 | 0 | 2 | 0 | 0 | 3 | 3 |
Batting
2B: Radiant.
TB: Manchego 2; Clement 1; Radiant 3; Shaw 1; River 1; Baez 2.
Team RISP: 0-for-15.
Team LOB: 13.
Baserunning
SB: Shaw 2; Hoarse.
| Pitchers – TKL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Bitters, S | 23.0 | 9 | 1 | 6 | 36 | 0 |
| Pitchers – LATA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Soto, O | 23.0 | 9 | 0 | 2 | 28 | 0 |
Pitches-strikes: Bitters 285-199; Soto 250-187.
Groundouts-flyouts: Bitters 24-9; Soto 32-9.
Batters faced: Bitters 84; Soto 80.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord