Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 44
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Acuña, K | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Pitts, K | 5 | 1 | 1 | 3 | 0 | 0 | 2 |
| Buttons, S | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gravy, B | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Lions, C | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Coen, A | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| Nyong'o, N | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Firework, O | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lopes, B | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Batting
2B: Gravy; Lions.
3B: Acuña; Nyong'o.
HR: Pitts.
TB: Acuña 3; Pitts 4; Buttons 1; Gravy 3; Lions 2; Nyong'o 3; Lopes 1.
Team RISP: 3-for-8.
Team LOB: 5.
Baserunning
SB: Acuña; Lopes.
CS: Gravy; Firework.
| Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Psst, G | 4 | 1 | 2 | 0 | 1 | 0 | 3 |
| Tomorrah, E | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Babitt, I | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Sprinter, B | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Straw, A | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kaneko, E | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Ali, B | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Goblin, W | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Trebek, C | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Batting
3B: Tomorrah.
HR: Straw.
TB: Psst 2; Tomorrah 3; Straw 5; Ali 1.
SAC: Babitt.
GIDP: Babitt.
Team RISP: 0-for-7.
Team LOB: 5.
Baserunning
SB: Tomorrah; Straw 2; Kaneko; Trebek.
| Pitchers – LATA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Dogwood, M | 9.0 | 6 | 4 | 5 | 7 | 1 |
| Pitchers – BJAZ | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Grade, O | 9.0 | 8 | 6 | 5 | 7 | 1 |
Pitches-strikes: Dogwood 113-61; Grade 104-70.
Groundouts-flyouts: Dogwood 14-5; Grade 13-5.
Batters faced: Dogwood 37; Grade 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord