Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 169
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Opal, R | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Ikeda, E | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Myers, N | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Wrong, A | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Zest, F | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Seafarer, B | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Vincent, H | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Wright, G | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
Crypt, G | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Batting
2B: Wrong.
TB: Opal 1; Myers 1; Wrong 2; Seafarer 1; Vincent 1.
SAC: Seafarer.
Team RISP: 0-for-3.
Team LOB: 4.
Baserunning
SB: Myers.
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Latke, B | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
GarcĂa, M | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Greene, J | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Strawberry, H | 4 | 0 | 0 | 0 | 0 | 3 | 7 |
Popa, A | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
Finnegan, S | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Blanks, S | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Kidney, C | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
Valdez, S | 4 | 0 | 2 | 1 | 0 | 2 | 1 |
Batting
2B: Greene.
3B: Kidney.
HR: Popa.
TB: GarcĂa 1; Greene 2; Popa 4; Kidney 3; Valdez 2.
GIDP: Popa.
Team RISP: 1-for-5.
Team LOB: 7.
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Goodman, L | 9.0 | 6 | 2 | 4 | 13 | 1 |
Pitchers – SUN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Spider, R | 9.0 | 5 | 1 | 0 | 10 | 0 |
Pitches-strikes: Goodman 125-76; Spider 89-65.
Groundouts-flyouts: Goodman 10-3; Spider 11-6.
Batters faced: Goodman 36; Spider 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord