Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 8
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Swoops, Z | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Lyndon, J | 5 | 1 | 2 | 0 | 0 | 2 | 1 |
| Singh, S | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
| Ferguson, C | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Jolly, T | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Geiger, M | 3 | 1 | 2 | 3 | 1 | 0 | 1 |
| Fackenheim, R | 4 | 0 | 1 | 2 | 0 | 2 | 4 |
| Barnes, I | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Goldsberry, J | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Lyndon 2; Fackenheim.
HR: Swoops.
TB: Swoops 5; Lyndon 4; Singh 1; Ferguson 1; Jolly 1; Geiger 2; Fackenheim 2; Barnes 1.
GIDP: Goldsberry.
Team RISP: 4-for-9.
Team LOB: 8.
Baserunning
SB: Lyndon; Geiger.
| Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Princeton, L | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Dutton, B | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Gottwald, M | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tabasco, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bye, W | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Haunt, T | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Sassi, A | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kirchner, B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pont, N | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
Batting
2B: Dutton; Pont.
TB: Princeton 1; Dutton 2; Gottwald 1; Pont 2.
Team RISP: 1-for-5.
Team LOB: 4.
| Pitchers – KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Endecott, S | 9.0 | 4 | 1 | 1 | 11 | 0 |
| Pitchers – MIA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Pretzel, A | 9.0 | 11 | 6 | 4 | 11 | 1 |
Pitches-strikes: Endecott 104-74; Pretzel 133-91.
Groundouts-flyouts: Endecott 12-4; Pretzel 9-6.
Batters faced: Endecott 32; Pretzel 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord