Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 71
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rawls, A | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Wagner, W | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| Reroll, L | 3 | 0 | 0 | 1 | 2 | 0 | 1 |
| Singh, I | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| Gruyere, J | 3 | 1 | 2 | 0 | 2 | 0 | 2 |
| Zebulon, P | 4 | 0 | 0 | 0 | 1 | 1 | 7 |
| Moore, D | 3 | 0 | 1 | 2 | 1 | 0 | 4 |
| Aster, F | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| Cambridge, B | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Batting
2B: Gruyere; Moore.
TB: Singh 1; Gruyere 3; Moore 2.
GIDP: Zebulon.
Team RISP: 1-for-12.
Team LOB: 12.
| Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hearst, M | 3 | 1 | 2 | 1 | 3 | 0 | 0 |
| Thanyou, I | 5 | 3 | 3 | 5 | 0 | 0 | 4 |
| Correct, C | 5 | 1 | 2 | 3 | 0 | 0 | 1 |
| Coen, O | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
| John, W | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Suljak, D | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Ellis, A | 2 | 1 | 1 | 1 | 3 | 0 | 1 |
| Takeuchi, M | 5 | 2 | 1 | 0 | 0 | 0 | 5 |
| Chilly, G | 4 | 3 | 3 | 1 | 1 | 1 | 1 |
Batting
2B: Hearst; Thanyou; Ellis; Chilly.
3B: Suljak 2.
HR: Thanyou 2.
TB: Hearst 3; Thanyou 10; Correct 2; John 1; Suljak 7; Ellis 2; Takeuchi 1; Chilly 4.
Team RISP: 9-for-16.
Team LOB: 7.
Baserunning
SB: Hearst.
CS: Hearst; John; Suljak; Chilly.
| Pitchers – SFL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Crisp, I | 8.0 | 16 | 15 | 10 | 3 | 2 |
| Pitchers – OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Yardstick, C | 9.0 | 4 | 3 | 12 | 5 | 0 |
Pitches-strikes: Crisp 159-75; Yardstick 149-71.
Groundouts-flyouts: Crisp 10-7; Yardstick 14-7.
Batters faced: Crisp 46; Yardstick 42.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord