Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 149
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Baguette, E | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Graves, C | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
Musa, M | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
Bitters, B | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Giles, F | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Hampson, I | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Minami, G | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Carr, B | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
2B: Graves; Minami.
3B: Hampson.
TB: Graves 2; Musa 1; Hampson 3; Minami 2.
Team RISP: 0-for-8.
Team LOB: 6.
Baserunning
SB: Hampson.
Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
Magpie, D | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Tesfaye, B | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
Char, V | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Keighley, F | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Hirsch, D | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Clown, C | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
Frostbite, M | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
HR: Clown.
TB: Frost 1; Magpie 1; Clown 4; Frostbite 1.
Team RISP: 0-for-2.
Team LOB: 4.
Pitches-strikes: Marzen 84-57; Chew 21-17; Knives 95-64.
Groundouts-flyouts: Marzen 12-1; Chew 3-1; Knives 13-6.
Batters faced: Marzen 22; Chew 11; Knives 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord