Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 10
| Batters â CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bluegrass, C | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Snooker, M | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sigh, E | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Romero, A | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Trunbo, B | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Godfield, Z | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| McGill, R | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Darkness, C | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Izumi, K | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
3B: Bluegrass.
HR: Trunbo; Darkness.
TB: Bluegrass 3; Snooker 1; Trunbo 5; McGill 2; Darkness 4.
GIDP: Izumi.
Team RISP: 0-for-4.
Team LOB: 4.
Baserunning
SB: Godfield.
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ocean, D | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Betelgeuse, K | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Canberra, B | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
| Clement, H | 3 | 1 | 1 | 2 | 1 | 2 | 2 |
| Swain, W | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Arenas, J | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Ellis, D | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sycamore, Z | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Chocolate, S | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Batting
2B: Canberra.
HR: Clement; Sycamore.
TB: Betelgeuse 1; Canberra 3; Clement 4; Swain 1; Ellis 1; Sycamore 4.
Team RISP: 3-for-8.
Team LOB: 6.
Baserunning
SB: Betelgeuse; Swain 3.
CS: Clement.
| Pitchers â CAN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Sealevel, B | 8.0 | 7 | 6 | 6 | 9 | 2 |
| Pitchers â HAT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Hays, M | 9.0 | 7 | 4 | 3 | 7 | 2 |
Pitches-strikes: Sealevel 118-78; Hays 113-74.
Groundouts-flyouts: Sealevel 10-4; Hays 16-3.
Batters faced: Sealevel 36; Hays 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord