Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 23
Batters â CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Terminus, M | 4 | 1 | 1 | 0 | 2 | 1 | 3 |
Perigee, M | 6 | 1 | 3 | 5 | 0 | 0 | 3 |
Magehands, R | 6 | 1 | 2 | 0 | 0 | 0 | 5 |
Hatchler, J | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
Bobson, K | 5 | 1 | 1 | 3 | 0 | 2 | 2 |
Runway, L | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
Smithson, B | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
Caesar, M | 4 | 4 | 3 | 0 | 1 | 1 | 0 |
Sphinx, Y | 3 | 2 | 3 | 4 | 2 | 0 | 0 |
Batting
2B: Magehands; Sphinx.
3B: Caesar.
HR: Perigee; Bobson.
TB: Terminus 1; Perigee 6; Magehands 3; Hatchler 1; Bobson 4; Caesar 5; Sphinx 4.
Team RISP: 5-for-12.
Team LOB: 8.
Baserunning
SB: Caesar; Sphinx.
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Magpie, D | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Tesfaye, B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Char, V | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Keighley, F | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Hirsch, D | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
Clown, C | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
Frostbite, M | 3 | 0 | 2 | 1 | 1 | 0 | 2 |
Calathea, G | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Batting
2B: Keighley.
TB: Keighley 2; Hirsch 1; Clown 2; Frostbite 2.
Team RISP: 1-for-6.
Team LOB: 6.
Baserunning
SB: Keighley.
CS: Clown.
Pitchers â CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Specter, S | 9.0 | 6 | 1 | 4 | 5 | 0 |
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Manhattan, B | 9.0 | 14 | 13 | 7 | 8 | 2 |
Pitches-strikes: Specter 97-60; Manhattan 147-94.
Groundouts-flyouts: Specter 12-9; Manhattan 13-6.
Batters faced: Specter 36; Manhattan 48.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord