Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 50
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Fivestars, S | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Schenn, G | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 
| Dropper, H | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 
| Schenn, F | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 
| Gomes, J | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 
| McCoy, B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Tugboat, A | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Video, P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Feld, S | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 
Batting
2B: Schenn, G.
HR: Schenn, F; Gomes; Feld.
TB: Fivestars 2; Schenn, G 2; Schenn, F 4; Gomes 4; Feld 4.
Team RISP: 0-for-5.
Team LOB: 8.
| Batters – HF | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Leech, S | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Watkins, K | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Raspberry, R | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Prince, L | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Calvino, E | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 
| Knowles, E | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Fisher, R | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Rhodes, D | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Frosting, M | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 
Batting
2B: Calvino.
3B: Prince; Frosting.
HR: Watkins; Rhodes.
TB: Watkins 4; Raspberry 2; Prince 3; Calvino 2; Knowles 1; Rhodes 4; Frosting 3.
SAC: Leech.
Team RISP: 1-for-3.
Team LOB: 4.
| Pitchers – ATL | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Erivo, C | 8.0 | 8 | 4 | 0 | 5 | 2 | 
| Pitchers – HF | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Jodorowsky, M | 4.1 | 2 | 0 | 1 | 5 | 0 | 
| Winter, E | 4.2 | 4 | 3 | 5 | 1 | 3 | 
Pitches-strikes: Erivo 88-64; Jodorowsky 59-35; Winter 68-36.
Groundouts-flyouts: Erivo 12-7; Jodorowsky 5-3; Winter 10-3.
Batters faced: Erivo 32; Jodorowsky 16; Winter 23.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord