Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 185
| Batters â KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yoshida, S | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Snyder, S | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dolan, O | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Hamless, B | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Tarkanian, B | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| O'Lantern, Y | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tagliatelle, P | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kramer, B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blather, L | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
3B: Tarkanian.
HR: Dolan.
TB: Yoshida 1; Snyder 1; Dolan 4; Tarkanian 3.
GIDP: Dolan.
Team RISP: 0-for-1.
Team LOB: 4.
Baserunning
CS: Yoshida.
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunt, G | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bluff, S | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Provolone, V | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Zetterling, Z | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Schweinsteiger, J | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Williamson, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jazz, M | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Quark, J | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| McGee, A | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Bluff.
HR: Bluff; Schweinsteiger.
TB: Hunt 1; Bluff 6; Provolone 1; Schweinsteiger 4; Williamson 1; Quark 1.
SAC: Schweinsteiger.
Team RISP: 2-for-4.
Team LOB: 4.
Pitches-strikes: Downey 98-60; Pepper 92-52.
Groundouts-flyouts: Downey 14-4; Pepper 15-6.
Batters faced: Downey 33; Pepper 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord