Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 28
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Rossi, A | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 
| Zebulon, C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 
| Provolone, M | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 
| Pinball, Y | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 
| Jackpot, L | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Gruyere, B | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 
| Teacup, S | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Cage, D | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Moss, M | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 
Batting
2B: Pinball.
3B: Rossi; Gruyere.
HR: Rossi.
TB: Rossi 7; Zebulon 1; Provolone 1; Pinball 2; Gruyere 3; Cage 1; Moss 1.
SAC: Rossi.
GIDP: Zebulon; Pinball 2.
Team RISP: 2-for-4.
Team LOB: 2.
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Overbey, T | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Payne, K | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Ferguson, K | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Grittwald, N | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Fashion, J | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Pinball, L | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Thrower, D | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Grove, F | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 
| McNurtney, G | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 
Batting
2B: Pinball.
3B: Overbey.
TB: Overbey 3; Ferguson 1; Pinball 2.
Team RISP: 0-for-4.
Team LOB: 1.
Baserunning
SB: Ferguson.
CS: Pinball.
| Pitchers – KCBM | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Melcon, M | 9.0 | 3 | 1 | 1 | 13 | 0 | 
| Pitchers – YELL | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| McQueen, W | 9.0 | 8 | 6 | 3 | 5 | 1 | 
Pitches-strikes: Melcon 111-75; McQueen 121-74.
Groundouts-flyouts: Melcon 9-4; McQueen 12-7.
Batters faced: Melcon 30; McQueen 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord