Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 157
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Latke, B | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| GarcĂa, M | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greene, J | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Strawberry, H | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Popa, A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Finnegan, S | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Blanks, S | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidney, C | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Valdez, S | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Batting
2B: Greene 2.
HR: Finnegan.
TB: Greene 4; Strawberry 1; Finnegan 5.
Team RISP: 1-for-4.
Team LOB: 5.
Baserunning
SB: Strawberry; Finnegan.
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Opal, R | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Ikeda, E | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Myers, N | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wrong, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zest, F | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Seafarer, B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vincent, H | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Wright, G | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Crypt, G | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Batting
3B: Crypt.
HR: Ikeda.
TB: Opal 1; Ikeda 4; Vincent 1; Crypt 3.
SAC: Opal.
Team RISP: 1-for-1.
Team LOB: 1.
Baserunning
CS: Vincent.
| Pitchers – SUN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Rowdy, A | 8.0 | 4 | 4 | 2 | 7 | 1 |
Pitches-strikes: Rowdy 88-59; Hosta 89-51; Fenton 13-9.
Groundouts-flyouts: Rowdy 12-4; Hosta 14-5; Fenton 3-1.
Batters faced: Rowdy 29; Hosta 29; Fenton 5.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord