Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 139
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Faucet, C | 7 | 0 | 1 | 0 | 0 | 1 | 1 |
Nebula, T | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
Izquierda, E | 6 | 0 | 1 | 1 | 0 | 1 | 2 |
Wrong, D | 6 | 0 | 1 | 0 | 0 | 3 | 1 |
Kewl, C | 6 | 0 | 0 | 0 | 0 | 5 | 1 |
Gage, D | 6 | 1 | 1 | 1 | 0 | 3 | 0 |
Fiddy, A | 6 | 0 | 2 | 0 | 0 | 2 | 0 |
Leech, D | 6 | 0 | 0 | 0 | 0 | 3 | 2 |
Ribcage, A | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Faucet; Nebula; Fiddy.
HR: Gage.
TB: Faucet 2; Nebula 3; Izquierda 1; Wrong 1; Gage 4; Fiddy 3.
GIDP: Wrong.
Team RISP: 1-for-7.
Team LOB: 5.
Baserunning
SB: Faucet; Nebula 2; Fiddy.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Opal, R | 6 | 1 | 1 | 1 | 1 | 2 | 0 |
Ikeda, E | 6 | 0 | 2 | 0 | 1 | 0 | 1 |
Myers, N | 7 | 0 | 1 | 1 | 0 | 1 | 2 |
Wrong, A | 7 | 0 | 0 | 0 | 0 | 1 | 3 |
Zest, F | 6 | 1 | 3 | 0 | 1 | 1 | 2 |
Monteverde, T | 7 | 1 | 2 | 2 | 0 | 0 | 3 |
Vincent, H | 6 | 0 | 0 | 0 | 1 | 3 | 2 |
Wright, G | 7 | 0 | 0 | 0 | 0 | 3 | 4 |
Crypt, G | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
Batting
2B: Ikeda; Zest.
3B: Opal.
HR: Monteverde.
TB: Opal 3; Ikeda 3; Myers 1; Zest 4; Monteverde 5; Crypt 1.
Team RISP: 1-for-9.
Team LOB: 10.
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Goodman, L | 16.0 | 8 | 2 | 0 | 18 | 1 |
Pitches-strikes: Turbo 38-26; Kumar 136-92; Goodman 185-141.
Groundouts-flyouts: Turbo 3-1; Kumar 20-10; Goodman 20-9.
Batters faced: Turbo 13; Kumar 49; Goodman 55.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord