Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 111
| Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Duffy, Z | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dogwood, R | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Goodman, E | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Valera, A | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Harrow, Q | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gunn, O | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liver, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gamble, D | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flowchart, M | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Batting
3B: Flowchart, M.
TB: Harrow 1; Flowchart, M 4.
Team RISP: 0-for-2.
Team LOB: 4.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moyo, K | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Cooper, C | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mayor, S | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Tarcher, M | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Ball, E | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Biggs, I | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Chimney, A | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Buck, H | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Drink, H | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
Batting
2B: Mayor 2; Tarcher.
3B: Cooper; Tarcher.
HR: Biggs; Chimney; Drink.
TB: Cooper 3; Mayor 5; Tarcher 5; Biggs 4; Chimney 4; Buck 1; Drink 4.
Team RISP: 3-for-9.
Team LOB: 6.
Baserunning
SB: Mayor.
| Pitchers – BALC | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Flowchart, O | 8.0 | 10 | 7 | 3 | 7 | 3 |
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Zebulon, A | 9.0 | 3 | 0 | 2 | 4 | 0 |
Pitches-strikes: Flowchart, O 131-80; Zebulon 90-61.
Groundouts-flyouts: Flowchart, O 14-3; Zebulon 15-8.
Batters faced: Flowchart, O 37; Zebulon 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord