Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 76
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
Thanyou, I | 5 | 1 | 2 | 1 | 0 | 0 | 6 |
Correct, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Coen, O | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
John, W | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Suljak, D | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Ellis, A | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
Takeuchi, M | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Chilly, G | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
Batting
2B: Chilly.
3B: Suljak; Ellis.
HR: Thanyou.
TB: Hearst 1; Thanyou 5; Coen 1; Suljak 3; Ellis 5; Takeuchi 1; Chilly 2.
GIDP: Thanyou.
Team RISP: 2-for-7.
Team LOB: 10.
Baserunning
CS: Hearst; Thanyou; Coen.
Batters â CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Poison, T | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
Vitamin, B | 4 | 0 | 1 | 2 | 1 | 1 | 2 |
McGill, B | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Lopez, P | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
Plateau, C | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
Trebek, A | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Tredwell, Z | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Sycamore, S | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
Offshore, T | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Batting
2B: Poison.
HR: Lopez; Plateau 2.
TB: Poison 2; Vitamin 1; Lopez 4; Plateau 8; Sycamore 1.
GIDP: Tredwell.
Team RISP: 2-for-12.
Team LOB: 8.
Baserunning
SB: Vitamin; Offshore.
CS: Plateau.
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Yardstick, C | 8.0 | 6 | 7 | 10 | 1 | 3 |
Pitchers â CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Wobble, D | 9.0 | 10 | 2 | 5 | 3 | 1 |
Pitches-strikes: Yardstick 114-54; Wobble 107-62.
Groundouts-flyouts: Yardstick 17-4; Wobble 13-7.
Batters faced: Yardstick 38; Wobble 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord