Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 24
| Batters ā HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodriguez, L | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Grink, J | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Swan, M | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jarvis, W | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chocolate, K | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Larch, M | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Santana, C | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Zmith, B | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Dane, N | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Batting
3B: Rodriguez.
TB: RodriguezĀ 3; GrinkĀ 1; LarchĀ 2.
Team RISP: 1-for-5.
Team LOB: 8.
Baserunning
SB: Larch.
| Batters ā MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Slate, F | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Heist, C | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Manning, O | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rowdy, B | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Hall, K | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Arenas, A | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Potsticker, M | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Glaive, A | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Swill, P | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Batting
TB: ManningĀ 1; ArenasĀ 1; PotstickerĀ 2; GlaiveĀ 1.
Team RISP: 2-for-7.
Team LOB: 8.
Baserunning
SB: Manning.
CS: Rowdy.
Pitches-strikes: ZeezeeĀ 107-68; KemingĀ 132-76.
Groundouts-flyouts: ZeezeeĀ 17-1; KemingĀ 10-7.
Batters faced: ZeezeeĀ 35; KemingĀ 36.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord